ROSEMEAD INTERNATIONAL SCHOOL
FEES STRUCTURE
2025 – 2026
| CLASS | INSTALMENT | TOTAL |
| LKG | 1250×10 | 12500 |
| UKG | 1250×10 | 12500 |
| I | 1300×10 | 13000 |
| II | 1300×10 | 13000 |
| III | 1350×10 | 13500 |
| IV | 1350×10 | 13500 |
| V | 1400×10 | 14000 |
| VI | 1450×10 | 14500 |
| VII | 1500×10 | 15000 |
| VIII | 1550×10 | 15500 |
| IX | 1600×10 | 16000 |
| X | 1650×10 | 16500 |
| OTHER FEE: LKG & UKG | ||
| Exam Fee | 450 | 1100 |
| School Diary | 75 | |
| PTA Fund | 400 | |
| Identity Card | 75 | |
| Sports & Games | 100 | |
| OTHER FEE: I & VIII | ||
| Exam Fee | 500 | 1300 |
| School Diary | 75 | |
| Identity Card | 75 | |
| PTA Fund | 400 | |
| Computer Lab FEE | 100 | |
| Library | 50 | |
| Sports & Games | 100 | |
ADMISSION FEE: 3000 (Existing parents 50% discount)
(Two child each 50% discount)
Employees Student: 50% discount
Third child: Term fee free
Note:
Fees will be received in four instalments. Fee card must be brought along at the time of fee payment.
FEE DATES
| I | Instalment | Before June 15 |
| II | Instalment | Before September 15 |
| III | Instalment | Before December 15 |
| IV | Instalment | Before February 15 |
- After the due dates, a fine of ₹5 per day will be added to the fee amount.
- All fees must be paid by the due date indicated on the fee card.
- The non-payment of fee will debar a pupil from appearing in the examinations.
